Skip to content

AparapiFractals

Marco Stefanetti requested to merge stefanettim/aparapi-examples:b7 into master

AparapiFractals

  • Mandelbrot explorer : mouse controls and zoom

af

  • benchmark : no graphics, tests on different devices
Benchmark - Soft 
  canvas        : 500 x 500 
  maxIterations : 100,000 
  region        : -2.0000000000000000d,-2.0000000000000000d 2.0000000000000000d,2.0000000000000000d 
+------------------------------------------+--------------------------------+--------------+--------------------------------+------------+
| KEY                                      | DEVICE                         | LOCAL SIZES  | NAME                           | Elapsed(ms)|
+------------------------------------------+--------------------------------+--------------+--------------------------------+------------+
| AUTO                                     | NVIDIA<GPU>                    | 10 x 25      | GeForce GTX 1650 SUPER         |        363 |
| NVIDIA<GPU> (11681328)                   | NVIDIA<GPU>                    | 8 x 8        | GeForce GTX 1650 SUPER         |        330 |
| Java Alternative Algorithm (-2)          | Java Alternative Algorithm     | 8 x 8        | Java Alternative Algorithm     |        427 |
| Java Thread Pool (-3)                    | Java Thread Pool               | 8 x 8        | Java Thread Pool               |        390 |
+------------------------------------------+--------------------------------+--------------+--------------------------------+------------+
============================================================================================================================================
Benchmark - Hard 
  canvas        : 500 x 500 
  maxIterations : 1,000,000 
  region        : -2.0000000000000000d,-2.0000000000000000d 2.0000000000000000d,2.0000000000000000d 
+------------------------------------------+--------------------------------+--------------+--------------------------------+------------+
| KEY                                      | DEVICE                         | LOCAL SIZES  | NAME                           | Elapsed(ms)|
+------------------------------------------+--------------------------------+--------------+--------------------------------+------------+
| AUTO                                     | NVIDIA<GPU>                    | 10 x 25      | GeForce GTX 1650 SUPER         |       3222 |
| NVIDIA<GPU> (20593056)                   | NVIDIA<GPU>                    | 8 x 8        | GeForce GTX 1650 SUPER         |       3042 |
| Java Alternative Algorithm (-2)          | Java Alternative Algorithm     | 8 x 8        | Java Alternative Algorithm     |       3986 |
| Java Thread Pool (-3)                    | Java Thread Pool               | 8 x 8        | Java Thread Pool               |       4786 |
+------------------------------------------+--------------------------------+--------------+--------------------------------+------------+

Merge request reports