diff --git a/paper.bib b/paper.bib
index 4826d26ba5f104a1b79d586c7e8cba9a809acee0..14f22ea5ac24f14963ba953d699194054a958f26 100644
--- a/paper.bib
+++ b/paper.bib
@@ -1,5 +1,60 @@
 ## References
 
+@article{Kutner:2006,
+  	Author = {{Kutner}, M. and {Greenburg}, E. and {Baer}, J.},
+    Eprint = {2006-470},
+  	Journal = {The National Center for Education Statistics},
+  	Title = {{A First Look at the Literacy of America's Adults in the 21st Century}},
+  	Year = 2006
+}
+
+@article{Plavén-Sigray:2017,
+  	Author = {{Plavén-Sigray}, P. and {Granville}, J. and {Schiffler}, B. and {Thompson}, W.},
+  	Eprint = {10.7554},
+  	Journal = {Elife},
+  	Title = {{The readability of scientific texts is decreasing over time}},
+  	Year = 2017
+}
+
+@article{Kincaid:1975,
+  	Author = {{Kincaid}, J. and {Fishburne}, R. and {Rogers}, R. and {Chissom}, B.},
+  	Eprint = {8–75},
+  	Journal = {The Institue for Simulation and Training},
+  	Title = {{Derivationof new readability formulas (Automated Readability Index, FogCount and Flesch Reading Ease Formula) for Navy enlistedpersonnel}},
+  	Year = 1975
+}
+
+@article{Soldatova:2007,
+  	Author = {{Soldatova}, L. and {Liakata}, M.},
+  	Journal = {JISC Project Report},
+  	Title = {{An ontology methodology and cisp-the proposed core information about scientific papers}},
+  	Year = 2007
+}
+
+@article{Kuhn:2016,
+  	Author = {{Kuhn}, T.},
+  	Journal = {International Workshop on Controlled Natural Language},
+  	Title = {{The controlled natural language of randall munroe’s thing explainer}},
+  	Year = 2016
+}
+
+@article{Bulhak:1996,
+  	Author = {{Bulhak}, A.},
+  	Journal = {Monash University Department of Computer Science},
+  	Title = {{On the simulation of postmodernism and mental debility using recursive transition networks}},
+  	Year = 1996
+}
+
+@article{Gopen:1990,
+  	Author = {{Gopen}, G. and {Swan}, J.},
+  	Eprint = {550-558},
+    Journal = {American Scientist},
+  	Title = {{The science of scientific writing}},
+  	Year = 1990
+}
+
+
+
 [1] Kutner, Mark, Elizabeth Greenberg, and Justin Baer. "A First Look at the Literacy of America's Adults in the 21st Century. NCES 2006-470." The National Center for Education Statistics. (2006).
 
 [2] Plavén-Sigray, Pontus, Granville James Matheson, Björn Christian Schiffler, and William Hedley Thompson. "The readability of scientific texts is decreasing over time." Elife. (2017).
@@ -14,16 +69,3 @@
 
 [7] Gopen, George D., and Judith A. Swan. "The science of scientific writing." American Scientist 78, no. 6 (1990): 550-558.
 
-
-@article{Pearson:2017,
-  	Adsnote = {Provided by the SAO/NASA Astrophysics Data System},
-  	Adsurl = {http://adsabs.harvard.edu/abs/2017arXiv170304627P},
-  	Archiveprefix = {arXiv},
-  	Author = {{Pearson}, S. and {Price-Whelan}, A.~M. and {Johnston}, K.~V.},
-  	Eprint = {1703.04627},
-  	Journal = {ArXiv e-prints},
-  	Keywords = {Astrophysics - Astrophysics of Galaxies},
-  	Month = mar,
-  	Title = {{Gaps in Globular Cluster Streams: Pal 5 and the Galactic Bar}},
-  	Year = 2017
-}