diff --git a/rf-analyzer/rf-analyzer-cache.lib b/rf-analyzer/rf-analyzer-cache.lib
index 2d9a802b687c00bd4e90188615d93d51e92d3b7a..ddcd667f8b1b0e1f4f81c19e253d6cbe54ec58e1 100644
--- a/rf-analyzer/rf-analyzer-cache.lib
+++ b/rf-analyzer/rf-analyzer-cache.lib
@@ -169,6 +169,43 @@ X A 2 150 0 100 L 50 50 1 1 P
 ENDDRAW
 ENDDEF
 #
+# Device_RF_Shield_Two_Pieces
+#
+DEF Device_RF_Shield_Two_Pieces J 0 40 Y Y 1 F N
+F0 "J" 0 200 50 H V C CNN
+F1 "Device_RF_Shield_Two_Pieces" 0 100 50 H V C CNN
+F2 "" 0 -100 50 H I C CNN
+F3 "" 0 -100 50 H I C CNN
+DRAW
+P 2 0 1 10 -600 -200 -600 -100 N
+P 2 0 1 10 -600 -50 -600 50 N
+P 2 0 1 10 -600 100 -600 200 N
+P 2 0 1 10 -500 300 -400 300 N
+P 2 0 1 10 -400 -300 -500 -300 N
+P 2 0 1 10 -250 -300 -350 -300 N
+P 2 0 1 10 -250 300 -350 300 N
+P 2 0 1 10 -100 -300 -200 -300 N
+P 2 0 1 10 -100 300 -200 300 N
+P 2 0 1 10 -50 -300 50 -300 N
+P 2 0 1 10 50 300 -50 300 N
+P 2 0 1 10 100 -300 200 -300 N
+P 2 0 1 10 200 300 100 300 N
+P 2 0 1 10 250 -300 350 -300 N
+P 2 0 1 10 350 300 250 300 N
+P 2 0 1 10 400 -300 500 -300 N
+P 2 0 1 10 500 300 400 300 N
+P 2 0 1 10 600 -200 600 -100 N
+P 2 0 1 10 600 -50 600 50 N
+P 2 0 1 10 600 100 600 200 N
+P 3 0 1 10 -600 250 -600 300 -550 300 N
+P 3 0 1 10 -550 -300 -600 -300 -600 -250 N
+P 3 0 1 10 550 -300 600 -300 600 -250 N
+P 3 0 1 10 600 250 600 300 550 300 N
+P 4 0 1 10 -700 200 -700 450 700 450 700 200 N
+X Shield 1 0 -400 100 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
 # Device_R_Small
 #
 DEF Device_R_Small R 0 10 N N 1 F N
diff --git a/rf-analyzer/rf-analyzer.sch b/rf-analyzer/rf-analyzer.sch
index 58fdb57cf6947981af1e074c39cfc0659131f21a..ca7538bbe9b01b2dcda5ac1afbf1ab475081a683 100644
--- a/rf-analyzer/rf-analyzer.sch
+++ b/rf-analyzer/rf-analyzer.sch
@@ -1776,4 +1776,28 @@ F 3 "" H 10600 1050 50  0001 C CNN
 $EndComp
 Wire Wire Line
 	10750 1050 10700 1050
+$Comp
+L Device:RF_Shield_Two_Pieces J?
+U 1 1 5FB2E8F5
+P 5750 4800
+F 0 "J?" H 6480 4864 50  0000 L CNN
+F 1 "RF_Shield_Two_Pieces" H 6480 4773 50  0000 L CNN
+F 2 "RF_Shielding:Laird_Technologies_BMI-S-230-F_50.8x38.1mm" H 5750 4700 50  0001 C CNN
+F 3 "~" H 5750 4700 50  0001 C CNN
+	1    5750 4800
+	1    0    0    -1  
+$EndComp
+$Comp
+L power:GNDA #PWR?
+U 1 1 5FB3AD55
+P 5750 5250
+F 0 "#PWR?" H 5750 5000 50  0001 C CNN
+F 1 "GNDA" H 5755 5077 50  0000 C CNN
+F 2 "" H 5750 5250 50  0001 C CNN
+F 3 "" H 5750 5250 50  0001 C CNN
+	1    5750 5250
+	1    0    0    -1  
+$EndComp
+Wire Wire Line
+	5750 5200 5750 5250
 $EndSCHEMATC